Hot Deal of the Month

latest news

04.05.2024

New inventory added!

04.01.2024

Special financing available! Call us at 559-781-4466 and ask us how!

01.01.2024

Happy New Years!

12.25.2023

Check Out The New 2016 Chevrolet Silverado 1500 Crew Cab Hot Deal of the Month!

12.22.2023

Tons of prices SLASHED! Check out the inventory page!

6.03.2010

Sunset Auto Site up and running!

Full List of Current and Active Inventory



Year Make Model Color Miles *Price VIN Pictures
2009 BMW 328i White 125,515 $9,995 121736
2012 Buick Regal White 141,287 $8,995 186896 Pic 1 Pic 2 Pic 3
2007 Cadillac CTS Baby Blue 128,141 $5,995 108896
2016 Chevrolet Silverado 1500 Blue 79,515 $21,995 108224
2004 Chevrolet Silverado Gold 186,049 $9,995 182420
2011 Chevrolet Suburban White 206,368 $8,995 118583
2017 Chevrolet Equinox Black 108,460 $7,995 614823
2011 Chevrolet HHR Red 173,777 $5,995 510404
2011 Chevrolet Malibu Silver 120,291 $6,995 342160
2005 Chevrolet Suburban Tan 208,423 $6,995 540685
2013 Chevrolet Cruze White 205,147 $5,995 167113
2003 Chevrolet Avalanche Black 243,340 $6,995 207692
2010 Dodge Journey Red 175,156 $6,995 181848
2013 Ford Taurus Silver 209,843 $6,995 A57087
2011 Ford Taurus Burgundy 146,106 $6,995 168152
2005 Ford Thunderbird Black 110,942 $11,995 102969
1995 GMC Suburban 1500 4x4 Red 248,879 $4,995 768957
1998 Honda Passport Silver 160,314 $5,995 017881 Pic 1 Pic 2 Pic 3
2008 Honda Pilot Silver 220,071 $5,995 017881
2017 Hyundai Accent Silver 117,986 $6,995 325127
2013 Hyundai Tucson Silver 184,513 $7,995 672460
2013 Hyundai Elantra Red 161,391 $6,995 379064
2014 Jeep Patriot Blue 174,923 $6,995 852739
2016 Kia Forte Black 159,663 $7,995 614256
2016 Kia Optima Burgandy 113,403 $9,995 048642
2015 Lincoln MKT White 193,757 $7,995 L04590
2006 Toyota Highlander Blue 191,467 $6,995 169574
2005 Toyota Sequoia Black 192,554 $5,995 251739
2008 Toyota Avalon White 206,458 $5,995 311310

*Prices excluding tax, licensing, document and smog fees.